Lake Elsinore (California)
Here is general information about Lake Elsinore in California
Lake Elsinore statistic
Coordinates | 33°40′53″N 117°20′43″W |
Country | United States |
State | California |
County | Riverside |
Incorporated | April 9, 1888 |
Elevation | 1,296 ft (395 m) |
Time zone | UTC−8 (PST) |
ZIP Codes | 92530–92532 |
Area code | 951 |
FIPS code | 06-39486 |
GNIS feature IDs | 1652704, 2411601 |
Website | www.lake-elsinore.org |
Government (Type) | Council-Manager |
Government (Mayor) | Timothy J. Sheridan |
Government (Mayor Pro Tem) | Natasha Johnson |
Government (City Council) | Bob Magee Steve Manos Brian Tisdale |
Government (Treasurer) | Allen P. Baldwin |
Government (Total) | 43.51 sq mi (112.70 km2) |
Government (Land) | 38.24 sq mi (99.03 km2) |
Government (Water) | 5.28 sq mi (13.67 km2) 13.14% |
Area (Total) | 43.51 sq mi (112.70 km2) |
Area (Land) | 38.24 sq mi (99.03 km2) |
Area (Water) | 5.28 sq mi (13.67 km2) 13.14% |
Population (2020) (Total) | 70,265 |
Population (2020) (Density) | 1,837.47/sq mi (709.45/km2) |
Other cities info:
Lake Elsinore is a city in western Riverside County, California, United States. Established as a city in 1888, it is on the shore of Lake Elsinore, a natural freshwater lake about 3,000 acres (1,200 ha) in size. The city has grown from a small resort town in the late 19th and early 20th centuries to a suburban city with over 70,000 residents.